Guyana
Guyanese alternatives β and who actually owns them. Typical US imports in market: US goods via importers.
π₯ β830k UN WPP 2024
π’ 6 companies listed
β
50% locally controlled
β οΈ 1 famous impostor
green local Β· teal co-op Β· blue state Β· purple mixed Β· red foreign-owned
Food & Beverages
| Company / Brand | What it is | Owner (parent) | HQ | Status | How to verify |
|---|---|---|---|---|---|
| Banks DIH (Banks Beer, Banks Malta) | Beer, soft drinks, food | Banks DIH Ltd (Guyana Stock Exchange) | Guyana | β Locally owned | DCRA / GASCI listing |
| Demerara Distillers (El Dorado rum) | Rum & spirits | DDL (GASCI-listed) | Guyana | β Locally owned | DCRA / GASCI listing |
| GuySuCo | Sugar | Guyanese state | Guyana (state) | ποΈ State-owned | State enterprise list |
Telecom, Tech & Services
| Company / Brand | What it is | Owner (parent) | HQ | Status | How to verify |
|---|---|---|---|---|---|
| GTT (One Communications) | Telecom carrier | ATN International | USA | β οΈ Foreign-owned | ATN/ATNI SEC filing |
| Digicel Guyana | Mobile carrier | Digicel Group | Jamaica | β οΈ Foreign-owned | Digicel filings |
| Demerara Bank | Bank | Guyanese shareholders | Guyana | β Locally owned | DCRA register search |
β οΈ Looks local β isn't (or is complicated)
- GTT β ATN International US-owned (USA)
π Verify it yourself
- Deeds and Commercial Registries Authority (DCRA)
- Listed company? Check its stock-exchange filing for the top shareholders.
- "Made in X" β "Owned in X" β check the parent company, not the label.